Parcel 00-00-086-188-11586-28B
Owners
DURAND ROGER E
DURAND BONNIE SHIVERS
DURAND BONNIE SHIVERS
76 JANE DR
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 76 JANE DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | .0000 |
Range | 86 |
Subdivision | WILDWOOD ACRES UT 2 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WILDWOOD ACRES PHASE IIBLOCK B LOT 28 OR 586 P 199
OR 913 P 839 OR 914 P 473 CR
OR 960 P 399 DC OR 960 P 400
OR 962 P 783
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $77,491 | $77,824 | $59,460 | $59,952 | $78,413 | $69,127 | $55,714 |
Total Extra Features Value | $601 | $5,604 | $5,690 | $5,967 | $2,142 | $2,118 | $1,405 |
Land Value | $45,000 | $16,500 | $10,000 | $10,000 | $10,000 | $10,000 | $7,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $123,092 | $99,928 | $75,150 | $75,919 | $90,555 | $81,245 | $64,619 |
Assessed Value | $55,226 | $54,046 | $52,472 | $50,944 | $45,417 | $44,790 | $43,003 |
Exempt Value | $30,226 | $29,046 | $27,472 | $25,944 | $25,000 | $25,000 | $25,000 |
Taxable Value | $25,000 | $25,000 | $25,000 | $25,000 | $20,417 | $19,790 | $18,003 |
SOH Portability | $67,866 | $45,882 | $22,678 | $24,975 | $45,138 | $36,455 | $21,616 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0962/0783 | 2015-02-18 | Q | 01 | Warranty Deed | Improved | $79,000 | Grantor: INGRAM JERRY & LASCELLA Grantee: DURAND ROGER E & BONNIE SHIVERS |
QC 0960/0400 | 2015-01-13 | U | 30 | Quit Claim Deed | Improved | $100 | Grantor: RESNICK DANIEL L Grantee: INGRAM JERRY & LASCELLA |
CR 0914/0473 | 2013-06-28 | U | 11 | CORRECTIVE DEED | Improved | $80,000 | Grantor: INGRAM JERRY & LASCELLA Grantee: RESNICK DANIEL L & JOHNSTON AGNES F H & W |
WD 0913/0839 | 2013-06-21 | Q | 05 | Warranty Deed | Improved | $80,000 | Grantor: INGRAM JERRY & LASCELLA Grantee: RESNICK DANIEL L & JOHNSTON AGNES F H & W |
WD 0586/0199 | 2005-04-01 | Q | 02 | Warranty Deed | Vacant | $50,000 | Grantor: HARVEY / PENNINGTON Grantee: INGRAM / INGRAM |
WD 0149/0084 | 1989-01-01 | U | Warranty Deed | Vacant | $105,800 |
Buildings
Building # 1, Section # 1, 58399, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 07 | PIER BLOCK |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 10 | LAMINATED |
IF | Interior Flooring | 08 | SHT VINYL |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
FP | Fireplace | 01 | FIREPLACE |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0625 | PORT WD UTL BLDG | 16 | 12 | 192.00 | 2005 | 23% |
0940 | OPEN SHED UNFINISHED | 4 | 8 | 32.00 | 2016 | 67% |
0940 | OPEN SHED UNFINISHED | 12 | 16 | 192.00 | 2016 | 67% |
0700 | PORT BLDG NO UTL | 10 | 20 | 200.00 | 2016 | 84% |
0055 | PORTABLE CARPORT | 18 | 30 | 540.00 | 2018 | 76% |
0055 | PORTABLE CARPORT | 18 | 30 | 540.00 | 2018 | 76% |
0700 | PORT BLDG NO UTL | 1.00 | 2024 | 98% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 20, 2025.